Puma knivesPuma knives has a long and esteemed history that dates right back to 1769. This is before the French revolution. The company is German company, and back in those early days they would sharpen their steels using natural sharpening stones, making sure they took advantage of hydraulic water power. After the second world war, Oswald von Frankenberg und Ludwigsdor (1915-1986) joined the brand, and led the company into a direction that dealt purely with the great outdoors, and stated there would be no more household knives, instead focusing on the likes of hunting, fishing and outdoor knives. Puma use a range of steels including 420, 440A 440B, 440C, Bohler N 680 and Damascus steel. If you are looking for a truly remarkable, individual and unique knife, then Puma offers a breathtaking range designed to inspire you into the great outdoors. |
| Part Description | Quantity Avail. | Price |
 | Puma Puma SGB Elk Hunter. - PU6816050
| 1 | $86.10 |
 | Puma Puma Boar Spear. - 923590 Puma Boar Spear. 78 3/4 overall. 13" hand forged steel blade. Genuine ash wood shaft with leather handle wrap and stag guard. Wild boar skin sheath." | 1 | $2371.88 |
 | Puma Puma Outdoor Olive. - 826300 Puma Outdoor Olive. 9 1/8 overall. 4 1/2" 440C stainless blade. Olive wood handles with inlay shield. Lanyard hole. Brown leather belt sheath. Made in Spain." | 1 | $135.45 |
 | Puma Puma Elk Hunter. - 826051 Puma Elk Hunter. 8 3/8 overall. 4" 420 stainless blade. Full tang. Oak handles with brass finger guard. Lanyard hole. Brown leather belt sheath." | 1 | $130.45 |
 | Puma Puma Wolf Olive. - 820141 Puma Wolf Olive. 8 1/4 overall. 3 7/8" 440C stainless blade. Full tang. Olive wood handles with brushed brass guard. Lanyard hole. Brown leather belt sheath." | 1 | $122.94 |
 | Puma Puma Wolf - 820140 Puma Wolf 8 1/4 overall. 3 7/8" 440C stainless blade. Full tang. Oak handles with brass guard. Lanyard hole. Brown leather belt sheath." | 1 | $112.94 |
 | Puma Puma Stockman Red Pick Bone. - PU7741303
| 1 | $16.19 |
 | Puma Puma Stockman Brown Pick Bone. - PU7741301
| 1 | $16.19 |
 | Puma Puma Stockman Black Sandalwood - PU7741202
| 1 | $14.75 |
 | Puma Puma Stockman Brown Sandalwood - PU7741201
| 1 | $14.75 |
 | Puma Puma Tec Large Lightweight - PU77352020
| 1 | $14.75 |
 | Puma Puma Tec Large Lightweight - PU77352010
| 1 | $14.75 |
 | Puma Puma Tec Large Lightweight - PU77351020
| 1 | $14.75 |
 | Puma Puma Tec Large Lightweight - PU77351010
| 1 | $14.75 |
 | Puma Puma Tec Medium Lightweight - PU77302020
| 1 | $13.31 |
 | Puma Puma Tec Medium Lightweight - PU77302010
| 1 | $13.31 |
 | Puma Puma Tec Medium Lightweight - PU77301020
| 1 | $13.31 |
 | Puma Puma Tec Medium Lightweight - PU77301010
| 1 | $14.75 |
 | Puma Puma Tec Small Lightweight - PU77202010
| 1 | $11.87 |
 | Puma Puma Grand Trapper. - 7711303 Puma Grand Trapper. 4 1/8 closed. Stainless clip and spey blades. Red pick bone handles. Nickel silver bolsters and inlay shield." | 1 | $16.19 |
 | Puma Puma Grand Trapper. - 7711301 Puma Grand Trapper. 4 1/8 closed. Stainless clip and spey blades. Brown pick bone handles. Nickel silver bolsters and inlay shield." | 1 | $16.19 |
 | Puma Puma Grand Trapper. - 7711202 Puma Grand Trapper. 4 1/8 closed. Stainless clip and spey blades. Black sandalwood handles. Nickel silver bolsters and inlay shield." | 1 | $14.75 |
 | Puma Puma Grand Trapper. - 7711201 Puma Grand Trapper. 4 1/8 closed. Stainless clip and spey blades. Brown sandalwood handles. Nickel silver bolsters and inlay shield." | 1 | $14.75 |
 | Puma Puma Mini Trapper. - 7710303 Puma Mini Trapper. 3 1/2 closed. Stainless clip and spey blades. Red pick bone handles. Nickel silver bolsters and inlay shield." | 1 | $14.75 |
 | Puma Puma Mini Trapper. - 7710301 Puma Mini Trapper. 3 1/2 closed. Stainless clip and spey blades. Brown pick bone handles. Nickel silver bolsters and inlay shield." | 1 | $14.75 |
 | Puma Puma Mini Trapper. - 7710202 Puma Mini Trapper. 3 1/2 closed. Stainless clip and spey blades. Black sandalwood handles. Nickel silver bolsters and inlay shield." | 1 | $13.31 |
 | Puma Puma Mini Trapper. - 7710201 Puma Mini Trapper. 3 1/2 closed. Stainless clip and spey blades. Brown sandalwood handles. Nickel silver bolsters and inlay shield." | 1 | $13.31 |
 | Puma Puma SGB Catamount II. - PU6814001
| 1 | $92.65 |
 | Puma Puma SGB Catamount. - PU6814000
| 1 | $84.55 |
 | Puma Puma SGB Pro Skinner. - PU6809020
| 1 | $84.55 |
 | Puma Puma SGB Money Clip. - PU6522521
| 1 | $21.24 |
 | Puma Puma SGB Money Clip. - PU6522511
| 1 | $22.18 |
 | Puma Puma SGB Pounce A/O. - PU6513310
| 1 | $35.64 |
 | Puma Puma SGB Bobcat. - PU6503532
| 1 | $35.64 |
 | Puma Puma SGB Grand Trapper. - PU6440632S
| 1 | $68.90 |
 | Puma Puma SGB Stockman. - PU6410675S
| 1 | $52.20 |
 | Puma Puma SGB Trapper. - PU6410631W
| 1 | $28.01 |
 | Puma Puma SGB Featherweight. - PU63352010A
| 1 | $30.24 |
 | Puma Puma SGB Featherweight 35. - PU63351010A
| 1 | $30.24 |
 | Puma Puma SGB Featherweight 30. - PU63302020A
| 1 | $21.24 |
 | Puma Puma SGB Featherweight 30. - PU63302010A
| 1 | $21.24 |
 | Puma Puma SGB Featherweight 30. - PU63301020A
| 1 | $21.24 |
 | Puma Puma SGB Featherweight 25. - PU63252020A
| 1 | $19.08 |
 | Puma Puma SGB Featherweight 25. - PU63252010A
| 1 | $19.08 |
 | Puma Puma SGB Featherweight 25. - PU63251020A
| 1 | $19.08 |
 | Puma Puma SGB Featherweight 25. - PU63251010A
| 1 | $19.08 |
 | Puma Puma SGB Featherweight 20. - PU63202020A
| 1 | $16.92 |
 | Puma Puma SGB Featherweight 20. - PU63202010A
| 1 | $16.92 |
 | Puma Puma SGB Featherweight 20. - PU63201020A
| 1 | $16.92 |
 | Puma Puma SGB Ranger 35 Serrated. - PU6230371A
| 1 | $52.20 |
 | Puma Puma SGB Ranger 35 Fine. - PU6230370A
| 1 | $52.20 |
 | Puma Puma SGB Ranger 30 Serrated. - PU6230366A
| 1 | $46.44 |
 | Puma Puma SGB Ranger 30 Fine. - PU6230365A
| 1 | $48.74 |
 | Puma Puma SGB Ranger 25 Serrated. - PU6230361A
| 1 | $39.24 |
 | Puma Puma SGB Ranger 25 Fine. - PU6230360A
| 1 | $41.04 |
 | Puma Puma SGB Ranger 20. - PU6230356A
| 1 | $30.24 |
 | Puma Puma SGB Ranger 20. - PU6230355A
| 1 | $30.24 |
 | Puma Puma SGB Warden with Saw. - PU6169623W
| 1 | $75.45 |
 | Puma Puma SGB Warden. - 6169620W Puma SGB Warden Lockback Wood Solingen Steel Blade Series. 4 7/8 closed. 3 3/4" 440A Solingen steel clip blade. Brown wood handles with brass bolsters. Black nylon belt sheath. Assembled in China." | 1 | $54.94 |
 | Puma Puma SGB Whitetail. - 6169610W Puma SGB Whitetail Lockback Solingen Steel Blade Series. 4 1/4 closed. 3 1/4" SGB 440A Solingen German steel clip blade. Crown wood handles with brass bolsters. Lanyard hole." | 1 | $48.74 |
 | Puma Puma SGB Bear. - 6169600W Puma SGB Bear Lockback Wood Solingen Steel Blade Series. 3 1/2 closed. 2 7/8" 440A Solingen steel clip blade. Brown wood handles with brass bolsters. Black nylon belt sheath. Assembled in China." | 1 | $41.54 |
 | Puma Puma SGB Gentleman. - PU6169590W
| 1 | $31.61 |
 | Puma Puma SGB Bowie. - PU6166396
| 1 | $77.95 |
 | Puma Puma SGB Skinner. - PU6116393
| 1 | $77.95 |
 | Puma Puma Stockman. - 410675 Puma Stockman Genuine Stag. 3 7/8 closed. Stainless clip, spey and sheepsfoot blades. Genuine stag handles with nickel silver bolsters and inlay shield." | 1 | $99.20 |
 | Puma Puma Pen Knife. - 410673 Puma Pen Knife Stag. 3 3/8 closed. Stainless clip and pen blades. Genuine stag handles with nickel silver bolsters and inlay shield." | 1 | $81.70 |
 | Puma Puma Four Star Lockback. - 280730 Puma Four Star Lockback Stainless. 2 7/8 closed. Stainless drop point blade. Brushed stainless handles with inlay shield." | 1 | $55.80 |
 | Puma Puma Major Lockback. - 232265 Puma Major Lockback. 4 1/4 closed lockback. Stainless clip blade. Brushed aluminum handles with black composite inlays. Black cordura belt sheath. Lanyard hole. Made in China." | 1 | $80.45 |
 | Puma Puma Pilot Lockback. - 232255 Puma Pilot Lockback. 3 closed lockback. Stainless clip blade. Brushed aluminum handles with black composite inlays and lanyard hole. Lanyard hole. Made in China." | 1 | $77.95 |
 | Puma Puma Lightweight Lockback. - 231265 Puma Large Lockback. Lightweight. 4 1/4 closed. Stainless clip point blade. Black checkered Zytel handles with inlay shield. Black nylon belt sheath. Lanyard hole. Made in China." | 1 | $81.70 |
 | Puma Puma Lightweight Lockback. - 231255 Puma Lightweight Lockback. 3 closed. Stainless clip point blade. Black checkered Zytel handles with inlay shield. Lanyard hole. Made in China." | 1 | $73.80 |
 | Puma Puma Pretec. - 230702 Puma Pretec. 4 5/8 closed lockback. Matte finish 440C stainless drop point and saw blades. Matte finish nickel silver handles with black ABS inlay." | 1 | $80.45 |
 | Puma Puma Pretec. - 230701 Puma Pretec. 4 5/8 closed lockback. Matte finish 440C stainless clip point blade. Matte finish nickel silver handles with black ABS inlay." | 1 | $76.70 |
 | Puma Puma Pretec. - 230700 Puma Pretec. 4 5/8 closed lockback. Matte finish 440C stainless drop point blade. Matte finish nickel silver handles with black ABS inlay." | 1 | $76.70 |
 | Puma Master Knife with Green Handle 230470 Puma Master. 4 7/8 closed lockback. 3 5/8" matte finish stainless clip blade. Green ABS handles with matte finish stainless bolsters and inlay shield." | 2 | $112.95 |
 | Puma Puma Packer Lockback. - 230465 Puma Packer Lockback Green. 4 1/4 closed lockback. Stainless clip blade and green checkered ABS handles with matte finish stainless bolsters and inlay shield. Lanyard hole. Does not come with a sheath." | 1 | $105.45 |
 | Puma Puma Cadet Lockback. - 230460 Puma Cadet Lockback Green. 3 7/8 closed lockback. Stainless clip blade and green checkered ABS handles with matte finish stainless bolsters and inlay shield. Black nylon belt sheath." | 1 | $99.20 |
 | Puma Green Rambler Knife 230455 Puma Rambler Lockback Green. 3 closed lockback. Stainless clip blade and green checkered ABS handles with matte finish stainless bolsters and inlay shield." | 1 | $96.70 |
 | Puma Sergeant Lockback Knife 230265 Puma Sergeant Lockback. 4 1/4 closed. 3 1/8" stainless clip blade. Black ABS handles with matte finish stainless bolsters and inlay shield." | 1 | $105.45 |
 | Puma Lieutenant Lockback Knife 230260 Puma Lieutenant Lockback. 3 7/8 closed. 2 3/4" stainless clip blade. Black ABS handles with matte finish stainless bolsters and inlay shield." | 1 | $99.20 |
 | Puma Puma Corporal Lockback. - 230255 Puma Corporal Lockback. 3 closed. 2 1/4" stainless clip blade. Black ABS handles with matte finish stainless bolsters and inlay shield." | 1 | $96.70 |
 | Puma Puma Sportec. - 230245 Puma Sportec. 4 3/8 closed lockback. Matte finish 440A stainless clip point blade. Matte finish stainless handles with black Zytel® inlays." | 1 | $92.95 |
 | Puma Puma Hobbytec. - 230240 Puma Hobbytec Clip Point. 3 7/8 closed lockback. Stainless clip point blade. Matte finish stainless handles with black Zytel inlays." | 1 | $86.70 |
 | Puma Prince Lockback Stag PU210910 5 In Brass Bolsters Direct from Puma knives comes this handmade Puma Prince lockback knife with Stag handle, model number PU210910. High quality German craftsmanship produce some of the best knives in the world. This is one to consider when nothing but the best will ever do. | 1 | $126.70 |
 | Puma 210905 Duke Lockback Staghorn Puma Duke Lockback Stag. 4 1/4 closed. Stainless clip blade and genuine stag handles with brass bolsters. Lanyard hole." | 1 | $112.95 |
 | Puma Earl Genuine Stag Lockback Brass Bolsters 3 7/8 From Puma knives we are happy to present to you this, the Puma Earl Stag lockback knife, model number PU210900. A truly great looking knife that performs just as well as virtually any knife on the market. | 1 | $107.95 |
 | Puma Puma 4 Star. - 210745 Puma 4 Star. 4 closed lockback. Stainless blade. Genuine stag handles with stainless bolster and inlay shield." | 1 | $111.70 |
 | Puma Puma Four Star Lockback Stag. - 210700S Puma Four Star Lockback Stag. 2 7/8 closed. Stainless drop point blade. Genuine stag handles with nickel silver bolster and inlay shield." | 1 | $91.70 |
 | Puma 210563 Medici Stag Folding Knife Puma Medici Stag Folding Guard 4 closed lockback. Stainless stiletto blade. Genuine stag handles with nickel silver bolsters and folding guard." | 1 | $82.95 |
 | Puma Puma Steelhead Fillet. - 182001 Puma Steelhead Fillet. 11 overall. 6" stainless flexible fillet blade. Blue translucent composition handle with lanyard hole. White translucent composition sheath." | 1 | $26.28 |
 | Puma 133500W Rattler Thuya Wood Handle Knife Puma Rattler Thuya. 5 3/8 overall. 2 1/4" blade. One piece matte finish stainless construction with Thuya wood onlay handles. Leather belt sheath. | 1 | $30.96 |
 | Puma Puma Hunters Pal II. - 118397 Puma Hunter's Pal II Stag. 8 1/4 overall. 4" stainless blade. Full tang. Genuine stag handles with lanyard hole. Leather belt sheath." | 1 | $112.95 |
 | Puma Puma Buddy. - 118383 Puma Buddy Stag. 7 1/4 overall. 3 1/8" stainless blade. Full tang. Genuine stag handles. Lanyard hole. Leather belt sheath." | 1 | $112.95 |
 | Puma Puma Stag Pro Hunter. - 116800 Puma Stag Pro Hunter. 7 5/8 overall. 3 3/4" stainless guthook blade. Full tang. Genuine stag handles. Brown leather belt sheath." | 1 | $116.70 |
 | Puma Puma Hunters Pal. - 116397 Puma Hunter's Pal. 8 overall. 4" 440A stainless blade. Full tang. Stag handles. Brass guard. Brown leather belt sheath." | 1 | $194.06 |
 | Puma Puma Original Bowie. - 116396 Puma Original Bowie Stag. 11 overall. 6 3/8" stainless bowie blade. Full tang. Genuine stag handles with aluminum finger guard and lanyard hole. Brown leather belt sheath with lanyard." | 1 | $131.70 |
 | Puma Skinner Stag horn Knife 116393 Puma Skinner Stag. 9 1/2 overall. 5 1/8" stainless upswept skinner blade. Genuine stag handles with brushed nickel silver finger guard and lanyard hole. Brown leather belt sheath with lanyard." | 1 | $131.70 |
 | Puma White Hunter Knife Staghorn Handle 116375 Puma White Hunter. 10 5/8 overall. 6 1/8" stainless blade with 2 1/2" sharpened section on top edge and 1" serrated section on bottom edge of blade. Full tang. Genuine stag handles with aluminum finger guard and lanyard hole. Brown leather belt sheath." | 1 | $330.63 |
 | Puma Puma Muskrat. - 7703500 Puma Muskrat. 3 1/2 closed. Twin stainless clip blades. Genuine stag handles. Nickel silver bolsters and inlay shield." | 1 | $20.51 |
 | Puma Puma Muskrat. - 7713303 Puma Muskrat. 3 1/2 closed. Twin stainless clip blades. Red pick bone handles. Nickel silver bolsters and inlay shield." | 1 | $14.75 |
 | Puma Puma Muskrat. - 7713301 Puma Muskrat. 3 1/2 closed. Twin stainless clip blades. Brown pick bone handles. Nickel silver bolsters and inlay shield." | 1 | $14.75 |
 | Puma Puma Muskrat. - 7713202 Puma Muskrat. 3 1/2 closed. Twin stainless clip blades. Black sandalwood handles. Nickel silver bolsters and inlay shield." | 1 | $13.31 |
 | Puma Puma Muskrat. - 7713201 Puma Muskrat. 3 1/2 closed. Twin stainless clip blades. Brown sandalwood handles. Nickel silver bolsters and inlay shield." | 1 | $13.31 |
 | Puma Puma SGB Grand Trapper. - 6440632W Puma SGB Grand Trapper Wood Solingen Steel Blade Series. 4 1/8 closed. 440A Solingen steel clip, spey and sheepsfoot blades. Brown wood handles with nickel silver bolsters. Black nylon belt sheath. Assembled in China." | 1 | $33.84 |
 | Puma Puma SGB Grand Trapper. - 6440632B Puma SGB Grand Trapper Brown Solingen Steel Blade Series. 4 1/8 closed. 440A Solingen steel clip, spey and sheepsfoot blades. Brown jigged bone handles with nickel silver bolsters. Black nylon belt sheath. Assembled in China." | 1 | $39.24 |
 | Puma Puma SGB Stockman. - 6410675W Puma SGB Stockman Wood Solingen Steel Blade Series. 3 3/4 closed. 440A Solingen steel clip, spey and sheepsfoot blades. Brown wood handles with nickel silver bolsters. Black nylon belt sheath. Assembled in China." | 1 | $32.04 |
 | Puma Puma SGB Trapper. - 6410631S Puma SGB Trapper Stag Solingen Steel Blade Series. 3 1/2 closed. 440A Solingen steel clip and spey blades. Genuine stag handles with nickel silver bolsters. Black nylon belt sheath. Assembled in China." | 1 | $47.88 |
 | Puma Puma SGB Trapper. - 6410631B Puma SGB Trapper Brown Bone Solingen Steel Blade Series. 3 1/2 closed. 440A Solingen steel clip and spey blades. Brown jigged bone handles with nickel silver bolsters. Black nylon belt sheath. Assembled in China." | 1 | $34.56 |
 | Puma Puma General Lockback. - 230270
| 1 | $112.95 |
 | Puma Puma Explorer. 10 1/4" overall - 116301
| 1 | $115.45 |
 | Puma SGB ELK HUNTER STAG - 6816050
| 3 | $82.95 |
 | Puma SAUFEDER SPEAR - 923590
| 0 | $2371.88 |
 | Puma IP Hirschfanger Stag Horn Knife 809040 Here is the Puma IP HIRSCHFANGER, model number 809040. A menacing and meaningful masterpiece that commands respect from anyone who looks at it. This is a knife measuring in at 16 ¾ inches overall and comes with a staghorn handle and luxury leather belt sheath. | 0 | $188.31 |
 | Puma KUKRI 17 - 7751700
| 0 | $33.84 |
 | Puma WILDCAT STAG SGB - 6816300
| 3 | $82.95 |
 | Puma WARDEN WOOD SGB - 6169620W
| 10 | $52.20 |
 | Puma WHITETAIL WOOD SGB - 6169610W
| 11 | $46.44 |
 | Puma BEAR WOOD SGB - 6169600W
| 0 | $39.96 |
 | Puma WAIDBLATT MIT NICKER - 513588
| 0 | $822.25 |
 | Puma WILDCAT OLIVE - 826300
| 2 | $135.45 |
 | Puma CATAMOUNT II OLIVE - 825051
| 0 | $99.20 |
 | Puma WILDCAT STAG - 816300
| 3 | $169.20 |
 | Puma JAGDNICKER OLIVE/ COCO - 809055
| 2 | $110.45 |
 | Puma LEATHER HUNTER - 806374
| 1 | $137.95 |
 | Puma SGB CATAMOUNT II STAG - 6814001
| 2 | $89.20 |
 | Puma SGB CATAMOUNT STAG - 6814000
| 3 | $81.70 |
 | Puma SGB WOLF STAG 8.3 LENGTH - 6810140
| 3 | $84.20 |
 | Puma SGB FOX STAG 8.7 LENGTH - 6810050
| 3 | $84.20 |
 | Puma SGB PRO SKINNER STAG - 6809020
| 0 | $81.70 |
 | Puma SGB SP DROP STAG - 6561100
| 0 | $70.92 |
 | Puma SGB MONEYCLIP2521 SILVER - 6522521
| 6 | $21.24 |
 | Puma SGB MONEYCLIP 2511 BLACK - 6522511
| 10 | $21.24 |
 | Puma POUNCE 3310 SGB ALUM BLK CLIP - 6513310
| 0 | $39.24 |
 | Puma POUNCE 3015 SGB - 6513015
| 6 | $35.64 |
 | Puma POUNCE 3007 SGB - 6513007
| 6 | $33.84 |
 | Puma BOBCAT 3516 SGB - 6503516
| 5 | $19.08 |
 | Puma BOBCAT 3515 SGB - 6503515
| 0 | $35.64 |
 | Puma LONESTAR 30 SGB YELLOW - 6340030Y
| 12 | $21.24 |
 | Puma FEATHERWEIGHT35 BB FINE SGB - 63352010A
| 2 | $30.24 |
 | Puma FEATHERWEIGHT35 TIT FINE SGB - 63351010A
| 0 | $30.24 |
 | Puma FEATHERWEIGHT30 BB FINE SGB - 63302010A
| 0 | $21.24 |
 | Puma FEATHERWEIGHT30 TIT FINE SGB - 63301010A
| 5 | $21.24 |
 | Puma FEATHERWEIGHT25 BB FINE SGB - 63252010A
| 0 | $19.08 |
 | Puma FEATHERWEIGHT20 TIT FINE SGB - 63201010A
| 0 | $16.92 |
 | Puma SGB GENTLEMAN WOOD - 6169590W
| 8 | $30.24 |
 | Puma SGB BOWIE STAG 11 LENGTH - 6116396
| 2 | $75.45 |
 | Puma BOWIE SGB ROLLED STAG 10.6 - 6116395
| 3 | $72.00 |
 | Puma SKINNER SGB - 6116393
| 6 | $75.45 |
 | Puma SKINNER ROLLED STAG SGB - 6116392
| 3 | $72.00 |
 | Puma STOCKMAN STAG - 410675
| 0 | $60.48 |
 | Puma BANTAM STAG - 410673
| 3 | $57.24 |
 | Puma 4 STAR MINI MOTHER OF PEARL - 240700
| 0 | $59.40 |
 | Puma MAJOR - 232265
| 0 | $42.84 |
 | Puma PILOT - 232255
| 2 | $37.44 |
 | Puma PUMA BACKPACKER GREEN HD - 230465
| 2 | $102.95 |
 | Puma PUMA CADET GREEN HANDLE - 230460
| 0 | $99.20 |
 | Puma Rambler Green Lockback Knife 230455
| -2 | $91.70 |
 | Puma Sergeant Knife 230260
| 4 | $102.95 |
 | Puma Lieutenant Knife 230260 ABS Scales Lockback From Puma knives comes this, the Puma Lieutenant 230260 folding knife. A nice and aesthetically pleasing knife that will surely please. It is a knife with plenty of character and strength that measures 3.9 inches (when the blade is closed) so is very much portable. | 0 | $99.20 |
 | Puma CORPORAL - 230255
| 3 | $91.70 |
 | Puma SPORTEC - 230245
| 3 | $92.95 |
 | Puma HOBBYTEC - 230240
| 1 | $86.70 |
 | Puma Prince Staghorn Knife 210910 Tough D14 Steel Here is the Puma Prince Staghorn knife, model number 210910. A tough knife made by Puma knives who have been making incredible knives since 1769. With roots in German craftsmanship, the quality levels are extremely high and customer reviews are even higher. | 0 | $87.95 |
 | Puma Duke Staghorn Knife 210905
| 3 | $76.70 |
 | Puma Earl Staghorn Knife 210900
| 0 | $72.00 |
 | Puma 4 STAR STAG - 210745
| 0 | $76.70 |
 | Puma 4 STAR MINI STAGHORN - 210700
| 4 | $52.20 |
 | Puma HUNTERS PAL II - 118397
| 0 | $80.45 |
 | Puma BUDDY - 118383
| 0 | $75.45 |
 | Puma HUNTERS PAL - 116397
| 0 | $186.88 |
 | Puma BOWIE- STAG - 116396
| 0 | $104.20 |
 | Puma Staghorn Skinner Knife 116393
| 0 | $104.20 |
 | Puma White Hunter Staghorn Knife 116375
| 0 | $294.69 |
| Puma BOWIE SGB ROLLED STAG - 6115395
| 0 | $72.00 |
| Puma POUNCE 3009 SGB - 6513009
| 0 | $48.24 |
| Puma POUNCE 3017 SGB - 6513017
| 0 | $51.84 |
| Puma POUNCE 3018 SGB - 6513018
| 0 | $70.20 |
| Puma POUNCE3309 SGB - 6513309
| 0 | $48.24 |
| Puma POUNCE 3342 RESCUE SGB - 6513342
| 0 | $41.04 |
| Puma SGB SP GUT STAG - 6561110
| 3 | $72.00 |
| Puma BOLO 20 - 7752000
| 0 | $33.84 |